Technical Experience
| Programming languages | Duration | Level | Year last used |
|---|---|---|---|
| Java/JSP/JDBC/EJB/Junit | 9 months | Good | 2010 |
| Xhtml/Javascript/PHP/CSS | 9 months | Average | 2010 |
| Sql/SqlPlus/PlSql | 6 years | Good | 2010 |
| Proc (UnifAce) | 12 years | Extensive | 2008 |
| SAP (ABAP) | 2 years | Average | 2003 |
| C | 2 years | Average | 2003 |
| Natural 2 | 5 years | Extensive | 1998 |
| Cobol | 5 years | Extensive | 1991 |
| Esql | 3 months | Basic | 1988 |
| Business Basic | 2 years | Good | 1982 |
| Database Experience | Duration | Level | Year last used |
|---|---|---|---|
| MySql | 1 year | Good | 2010 |
| Apache-Derby | 3 weeks | Basic | 2010 |
| Sybase | 4 years | Good | 2008 |
| Oracle | 7 years | Good | 2006 |
| Informix | 1 year | Good | 2003 |
| Adabas | 5 years | Good | 1998 |
| C-ISAM | 6 months | Basic | 1993 |
| Other software | Duration | Level | Year last used |
|---|---|---|---|
| Apache/SVN/Tomcat/Struts/ANT/Ajax/XML | 9 months | Average | 2010 |
| Uniface 4GL (similar to Powerbuilder) | 12 years | Extensive | 2008 |
| FTP | 2 years | Average | 2008 |
| RDC/Citrix/Dameware | 2 years | Average | 2008 |
| Sybase Central 4 | 2 years | Average | 2008 |
| Sybase SQL Advantage 12 | 2 years | Average | 2008 |
| Dreamweaver | 1 year | Average | 2007 |
| Fireworks | 1 year | Average | 2007 |
| Flash | 1 year | Average | 2007 |
| Perforce | 6 months | Average | 2006 |
| Test Track Pro | 6 months | Average | 2006 |
| XML | 9 months | Average | 2005 |
| Crystal Reports | 2.5 years | Good | 2003 |
| UTM | 8 months | Average | 1991 |
| MFTS (Transix) | 3 months | Average | 1988 |
| Hardware | Mainframe | Unix | Other |
|---|---|---|---|
| IBM | NCR Tower | PC | |
| Siemens | Unisys | Data General | |
| ICL | IBM-AIX | VAX | |
| Sequent | HP | ||
| Sun |
| Operating systems | Duration | Level | Year last used |
|---|---|---|---|
| Linux | 6 months | Average | 2010 |
| Windows NT/2000/XP | 6 years | Good | 2008 |
| MS-DOS | 6 years | Average | 2008 |
| VMS | 2.5 years | Average | 2008 |
| Unix | 7 years | Good | 2006 |
| TSO-ISPF | 1 year | Good | 1994 |
| BS2000 | 8 years | Extensive | 1991 |
| JCL-SCL | 3 years | Good | 1984 |
| RDOS | 2 years | Good | 1982 |